<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninety</title>
	<atom:link href="http://www.ninety.cc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ninety.cc</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 01 Nov 2009 07:24:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leverage your Oracle ERP &#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Recording ID: ERP-Synergy</title>
		<link>http://www.ninety.cc/events/oracle-erp</link>
		<comments>http://www.ninety.cc/events/oracle-erp#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:29:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=185</guid>
		<description><![CDATA[ERP systems were designed to process and store high volumes of detailed transactions.  They provide baseline reporting, but were never architected to deliver management or financial reporting, or for ad hoc business analysis.   Extracting ERP (and non-ERP) data into spreadsheets – and building solutions on a technology that wasn’t designed for enterprise scale reporting and analysis has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-186" title="meeting" src="http://www.ninety.cc/http://www.ninety.cc/wp-content/uploads//2009/09/meeting-300x247.jpg" alt="meeting" width="252" height="208" />ERP systems were designed to process and store high volumes of detailed transactions.  They provide baseline reporting, but were never architected to deliver management or financial reporting, or for ad hoc business analysis.   Extracting ERP (and non-ERP) data into spreadsheets – and building solutions on a technology that wasn’t designed for enterprise scale reporting and analysis has become a serious problem for many organizations.</p>
<p>Today, Oracle customers are addressing this issue by leveraging their investment in their Oracle ERP with Oracle Essbase &#8211; <strong>a powerful, integrated platform for business reporting and analysis.</strong></p>
<p style="text-align: left;">In this 60 minute webinar, learn why Essbase is THE trusted reporting and analysis engine -deployed by thousands of companies worldwide.</p>
<ul>
<li>Support decision making  with timely access to your financial and operational data</li>
<li>Integrate seamlessly with your Oracle ERP and other transaction systems</li>
<li>Achieve real time response when you need answers to critical business questions</li>
<li>Experience the ultimate flexibility of navigating through your data in a familiar environment</li>
<li>Enrich your data with the power of the Essbase calculation engine</li>
</ul>
<p>Essbase is a strategic component of the Oracle Enterprise Performance Management system.  Whether you need to navigate and analyze your ERP data, or bring together ERP and other diverse data sets into a unified analytic environment, Oracle Essbase is a proven solution.  Join us and find out how Oracle Essbase can leverage and extend the investment you’ve made in your Oracle ERP system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/events/oracle-erp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaping Excel Hell &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Recording ID: Excel-Hell</title>
		<link>http://www.ninety.cc/events/escaping-excel-hell</link>
		<comments>http://www.ninety.cc/events/escaping-excel-hell#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=145</guid>
		<description><![CDATA[A New Angle on Reporting and Analysis in the Public Sector
Managing a public sector organization is complex. Data resides in multiple systems. Standard reporting systems often lack flexibility. Senior leadership needs answers to questions – FAST! To address these issues, many public sector organizations attempt to use Excel as a “platform” to develop meaningful reporting [...]]]></description>
			<content:encoded><![CDATA[<h3>A New Angle on Reporting and Analysis in the Public Sector</h3>
<p><img class="alignright size-full wp-image-148 standard" title="ninety-event-excel" src="http://www.ninety.cc/http://www.ninety.cc/wp-content/uploads//2009/08/ninety-event-excel.jpg" alt="ninety-event-excel" width="295" height="200" />Managing a public sector organization is complex. Data resides in multiple systems. Standard reporting systems often lack flexibility. Senior leadership needs answers to questions – FAST! To address these issues, many public sector organizations attempt to use Excel as a “platform” to develop meaningful reporting and analysis solutions. While Excel is an excellent desktop tool, these organizations quickly “hit the wall” and stretch Excel far beyond its capabilities. Simply getting the right data to decision makers becomes a monumental rekeying exercise. The calculation of millions of data cells becomes a maintenance headache, and the accuracy of the numbers can be called into question.</p>
<p>Today, our customers are addressing these issues with Oracle Essbase &#8211; <strong>a powerful, integrated platform for </strong><strong>reporting and analysis.</strong></p>
<p>In this 60 minute webinar, learn why Essbase is THE trusted reporting and analysis engine &#8211; deployed by thousands of public sector and commercial organizations worldwide.</p>
<ul>
<li>Eliminate rekeying – focus resources on analysis of your data</li>
<li>Bring together diverse data sets into a unified analytic environment</li>
<li>Achieve &#8220;speed-of-thought&#8221; query response time</li>
<li>Be able to: drill / pivot / swap / compare / stack / and forecast your data with ease</li>
<li>Provide senior leadership with timely, relevant data to support critical decision making</li>
</ul>
<p>Essbase is a strategic component of the <strong>Oracle Enterprise Performance Management</strong> system. It is a mature, proven solution, providing public sector organizations with an escape route from Excel Hell. Join us to learn more about how Essbase is used in the public sector –and see the product in action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/events/escaping-excel-hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://www.ninety.cc/partners/microsoft</link>
		<comments>http://www.ninety.cc/partners/microsoft#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=89</guid>
		<description><![CDATA[About Microsoft
Microsoft Business Division (&#8221;MBD&#8221;) offerings consist of the Microsoft Office system and Microsoft Dynamics business solutions. Microsoft Office system products are designed to increase personal, team, and organization productivity through a range of programs, services, and software solutions. Growth of revenue from the Microsoft Office system offerings, which generate over 90% of MBD revenue, [...]]]></description>
			<content:encoded><![CDATA[<h3>About Microsoft</h3>
<p>Microsoft Business Division (&#8221;MBD&#8221;) offerings consist of the Microsoft Office system and Microsoft Dynamics business solutions. Microsoft Office system products are designed to increase personal, team, and organization productivity through a range of programs, services, and software solutions. Growth of revenue from the Microsoft Office system offerings, which generate over 90% of MBD revenue, depends on our ability to add value to the core Office product set and to continue to expand our product offerings in other information worker areas such as content management, enterprise search, collaboration, unified communications, and business intelligence. Microsoft Dynamics products provide business solutions for financial management, customer relationship management, supply chain management, and analytics applications for small and mid-size businesses, large organizations, and divisions of global enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/partners/microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle</title>
		<link>http://www.ninety.cc/partners/oracle</link>
		<comments>http://www.ninety.cc/partners/oracle#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=67</guid>
		<description><![CDATA[About Oracle
Oracle is the world’s largest business software company, with more than 320,000 customers— including 100 of the Fortune 100—representing a variety of sizes and industries in more than 145 countries around the globe.
From its inception to the present, Oracle has focused on innovation and results, and how they can benefit companies such as yours. [...]]]></description>
			<content:encoded><![CDATA[<h3>About Oracle</h3>
<p>Oracle is the world’s largest business software company, with more than 320,000 customers— including 100 of the Fortune 100—representing a variety of sizes and industries in more than 145 countries around the globe.</p>
<p>From its inception to the present, Oracle has focused on innovation and results, and how they can benefit companies such as yours. Oracle customers are using Oracle technology, applications, and services to help them:</p>
<ul>
<li>Securely store and share information</li>
<li>Maintain existing platforms and investments</li>
<li>Upgrade on their own timetable</li>
<li>Tie their solutions together with an open architecture</li>
<li>Cut labor costs and reduce security risks</li>
<li>Extend and modify business processes</li>
<li>Facilitate compliance with regulations</li>
<li>Integrate service and support</li>
<li>Efficiently manage licensing and portfolios</li>
<li>Manage complex upgrades with fewer risks</li>
</ul>
<p>If these challenges are also your challenges, your enterprise is ready to build a complete, integrated, and open formation system. Thousands of large and midsize organizations from every industry around the world use Oracle products to transform their businesses and achieve greater success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/partners/oracle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://www.ninety.cc/solutions/training</link>
		<comments>http://www.ninety.cc/solutions/training#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/solutions/training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support</title>
		<link>http://www.ninety.cc/solutions/support</link>
		<comments>http://www.ninety.cc/solutions/support#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/solutions/support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Solutions</title>
		<link>http://www.ninety.cc/solutions/industry-solutions</link>
		<comments>http://www.ninety.cc/solutions/industry-solutions#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/solutions/industry-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure</title>
		<link>http://www.ninety.cc/solutions/infrastructure</link>
		<comments>http://www.ninety.cc/solutions/infrastructure#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=7</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/solutions/infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting</title>
		<link>http://www.ninety.cc/solutions/consulting</link>
		<comments>http://www.ninety.cc/solutions/consulting#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/solutions/consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.ninety.cc/uncategorized/hello-world</link>
		<comments>http://www.ninety.cc/uncategorized/hello-world#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ninety.cc/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninety.cc/uncategorized/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
